Metropolis (PL005237)
8,000RMB/Month
Area: Downtown Size: 88sqm Bedrooms: 2 Bathrooms: 1 |
Area: Downtown Size: 88sqm Bedrooms: 2 Bathrooms: 1 |
General Information
Compound Name | Metropolis 都会华庭 |
Area | Downtown 市中心 |
Address | No 60 Yixue Alley Jinjiang Dis Chengdu |
Completed in | 2014 |
Ownership | By Individual Landlord |
Decoration | Refined Decoration by Developer |
Shops/Malls | Taikoo Li, Ito Yokato, Chunxi Street |
Compound Description
1. Compound built in 2014.
2. Ideally located in the heart of Chengdu with easy access to all the restaurants, bars and shops and Metro Station. Shopping malls and Metro line is nearby.
3. Major layout is 60 sqm with 1 bedrooms and 88 sqm with 2 bedrooms. Decoration is by the developer.
4. The shopping malls’ street in close vicinity offers a wide range of options of gyms, shops, restaurants etc.
Compound Features and Facilities
N/A | Expat Community | YES | On-Site Management |
YES | On-Site Maintenance | YES | Controlled Access |
YES | Concierge Service | N/A | English Butler |
YES | Fitness Center | YES | Big Landscape Garden |
YES | Indoor Swimming Pool | N/A | Outdoor Swimming Pool |
N/A | Basketball Court | N/A | Tennis Court |
YES | Pet Walking Area | N/A | Mini Golf Court |
Transportation
To Downtown | 0.3 km | To Leman International School | 27.0 km |
To Chengdu International School | 3.2 km | To QSI Leman International School | 8.7 km |
To Nearest Metro Station | 0.5 km | To Shopping mall | 0.5 km |
To East Train Station | 8.6 km | To Nearest Park | 3.9 km |
To South Train Station | 7.0 km | To Shuangliu Airport | 19.0 km |
Popular Layouts
1 Bedroom Apartment | Size (sqm) | 60 |
Rental Range (RMB) | 5,000-6,000 | |
2 Bedroom Apartment | Size (sqm) | 88 |
Rental Range (rmb) | 6,000-10,000 |