Evergrande Plaza(PL005119)
8,500RMB/Month
Area: Downtown Size: 100sqm Bedrooms: 2 Bathrooms: 2 |
Area: Downtown Size: 100sqm Bedrooms: 2 Bathrooms: 2 |
General Information
Compound Name | Evergrande Plaza 恒大广场 |
Area | Downtown 市中心 |
Address | No 99 Tidu Road, QingYang Dis Chengdu |
Completed in | 2016 |
Ownership | By Individual Landlord |
Decoration | Refined Decoration by Developer |
Shops/Malls | Evergrande Plaza/Fuli Plaza |
Compound Description
1. Compound built in 2016.
2. Ideally located in the heart of Chengdu with easy access to all the restaurants, bars and shops and Metro Station. Shopping malls and Metro line is nearby.
3. Major layout is 100 sqm with 2 bedrooms and 140 sqm with 3 bedrooms. Decoration is by the developer.
4. The shopping malls’ street in close vicinity offers a wide range of options of gyms, shops, restaurants etc.
Compound Features and Facilities
N/A | Expat Community | YES | On-Site Management |
YES | On-Site Maintenance | YES | Controlled Access |
YES | Concierge Service | N/A | English Butler |
YES | Fitness Center | N/A | Big Landscape Garden |
N/A | Indoor Swimming Pool | N/A | Outdoor Swimming Pool |
N/A | Basketball Court | N/A | Tennis Court |
YES | Pet Walking Area | N/A | Mini Golf Court |
Transportation
To Downtown | 2.0 km | To Leman International School | 30.0 km |
To Chengdu International School | 5.2 km | To QSI Leman International School | 9.4 km |
To Nearest Metro Station | 0.6 km | To Shopping mall | 0.1 km |
To East Train Station | 9.6 km | To Nearest Park | 3.0 km |
To South Train Station | 8.7 km | To Shuangliu Airport | 20.0 km |
Popular Layouts
2 Bedroom Apartment | Size (sqm) | 100 |
Rental Range (RMB) | 7,000-10,000 | |
3 Bedroom Apartment | Size (sqm) | 140 |
Rental Range (rmb) | 10,000-20,000 |